The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Bosnian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Croatian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Croatian (hr_ZAGREB) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-AJDOVSCINA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-HRASTNIK) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-LENDAVA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-LJUBLJANA) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-MEDVODE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-TRBOVLJE) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | parlameter.si |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/danesjenovdan/parlameter
|
| Repository branch | dev |
| Last remote commit |
disable shortener in share view
c6cf6282c1
LepkoQQ authored 5 days ago |
| Weblate repository |
http://weblate.lb.djnd.si/git/parlameter/parlacards-defaults/
|
| File mask | parlacards/cards/_i18n/*/person/public-answers.yaml |
| Monolingual base language file | parlacards/cards/_i18n/en/person/public-answers.yaml |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26 | 520 | 3,614 | |||
| Source | 2 | 40 | 278 | |||
| Translated | 100% | 26 | 100% | 520 | 100% | 3,614 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 100% | 26 | 100% | 520 | 100% | 3,614 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
Trends of last 30 days
None
New alert |
Repository has changes.
13 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
New alert |
Could not merge the repository.
2 weeks ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
2 months ago
|
None
Resource update Parlameter / person/public-answers — Slovenian (sl_OBCINA-TRBOVLJE) |
File
parlacards/cards/_i18n/sl-obcina-trbovlje/person/public-answers.yaml was added.
4 months ago
|
None
String updated in the repository Parlameter / person/public-answers — Slovenian (sl_OBCINA-TRBOVLJE) |
|
None
String updated in the repository Parlameter / person/public-answers — Slovenian (sl_OBCINA-TRBOVLJE) |
|
None
Resource update |
File
parlacards/cards/_i18n/ua/person/public-answers.yaml was added.
7 months ago
|
None
String updated in the repository |
|
None