The translation was automatically locked due to following alerts: Could not merge the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Bosnian | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| Croatian | 96% | 1 | 1 | 8 | 1 | 10 | 0 | 0 | |
|
|
|||||||||
| Croatian (hr_ZAGREB) | 96% | 1 | 1 | 8 | 1 | 9 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|
|||||||||
| Slovenian | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-AJDOVSCINA) | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-HRASTNIK) | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-LENDAVA) | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-LJUBLJANA) | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-MEDVODE) | 0 | 0 | 0 | 0 | 24 | 0 | 0 | ||
|
|
|||||||||
| Slovenian (sl_OBCINA-TRBOVLJE) | 96% | 1 | 1 | 8 | 1 | 23 | 0 | 0 | |
|
|
|||||||||
| Ukrainian | 0 | 0 | 0 | 0 | 27 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | parlameter.si |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/danesjenovdan/parlameter
|
| Repository branch | dev |
| Last remote commit |
disable shortener in share view
c6cf6282c1
LepkoQQ authored 6 days ago |
| Last commit in Weblate |
Translated using Weblate (Bosnian)
0e482f77ef
|
| Weblate repository |
http://weblate.lb.djnd.si/git/parlameter/parlacards-defaults/
|
| File mask | parlasite/i18n/*/sitemap.json |
| Monolingual base language file | parlasite/i18n/en/sitemap.json |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 416 | 416 | 3,822 | |||
| Source | 32 | 32 | 294 | |||
| Translated | 99% | 413 | 99% | 413 | 99% | 3,798 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 68% | 285 | 68% | 285 | 66% | 2,551 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 3 | 1% | 24 |
Quick numbers
Trends of last 30 days
None
New alert |
Repository has changes.
2 weeks ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 weeks ago
|
None
New alert |
Could not merge the repository.
2 weeks ago
|
None
New alert |
Broken project website URL
a month ago
|
None
New alert |
Broken project website URL
2 months ago
|
None
New string to translate Parlameter / parlasite sitemap — Slovenian (sl_OBCINA-TRBOVLJE) |
1 new string to translate appeared in the translation.
7 months ago
|
None
Resource update Parlameter / parlasite sitemap — Slovenian (sl_OBCINA-TRBOVLJE) |
File
parlasite/i18n/sl-obcina-trbovlje/sitemap.json was added.
7 months ago
|
None
String updated in the repository Parlameter / parlasite sitemap — Slovenian (sl_OBCINA-TRBOVLJE) |
|
None
String updated in the repository Parlameter / parlasite sitemap — Slovenian (sl_OBCINA-TRBOVLJE) |
|
None
String updated in the repository Parlameter / parlasite sitemap — Slovenian (sl_OBCINA-TRBOVLJE) |
|
None