The translation was automatically locked due to following alerts: Could not merge the repository.
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| misc/sessions | 50% | 1 | 38 | 1,060 | 0 | 2 | 0 | 0 | |
|
|
|||||||||
| parlacards defaults | 96% | 14 | 53 | 343 | 0 | 134 | 0 | 0 | |
|
|
|||||||||
| parlasite defaults | 99% | 1 | 667 | 4,614 | 1 | 21 | 0 | 0 | |
|
|
|||||||||
| group/number-of-introduced-amendments | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| group/speeches | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| person/deviation-from-group | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| misc/basic-information | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| group/vote-attendance | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| group/vocabulary-size | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| group/least-votes-in-common | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | parlameter.si |
|---|---|
| Translation process |
|
| Source code repository |
https://github.com/danesjenovdan/parlameter
|
| Repository branch | dev |
| Last remote commit |
disable shortener in share view
c6cf6282c1
LepkoQQ authored 6 days ago |
| Weblate repository |
http://weblate.lb.djnd.si/git/parlameter/parlacards-defaults/
|
| File mask | parlacards/cards/_i18n/*/misc/promoted-legislation.yaml |
| Monolingual base language file | parlacards/cards/_i18n/en/misc/promoted-legislation.yaml |
| Translation file |
Download
parlacards/cards/_i18n/sl/misc/promoted-legislation.yaml
|
| Last change | None |
| Last author | None |
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2 | 55 | 328 | |||
| Translated | 100% | 2 | 100% | 55 | 100% | 328 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 100% | 2 | 100% | 55 | 100% | 328 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
Resource update |
|
None
Resource update |
File
parlacards/cards/_i18n/sl/misc/promoted-legislation.yaml was added.
3 years ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
| 2 | File in original format as translated in the repository | YAML file | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
None
parlacards/cards/_i18n/sl/misc/promoted-legislation.yaml" file was enforced. 8 months ago