Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
group/basic-information 0 0 0 0 2 0 0
group/deviation-from-group 0 0 0 0 2 0 0
group/discord 0 0 0 0 2 0 0
group/least-votes-in-common 0 0 0 0 2 0 0
group/media-reports 0 0 0 0 2 0 0
group/members 0 0 0 0 2 0 0
group/monthly-vote-attendance 0 0 0 0 2 0 0
group/most-votes-in-common 0 0 0 0 2 0 0
group/number-of-introduced-amendments 0 0 0 0 2 0 0
group/number-of-questions 0 0 0 0 2 0 0
group/questions 0 0 0 0 2 0 0
group/speeches 0 0 0 0 2 0 0
group/style-scores 0 0 0 0 2 0 0
group/tfidf 0 0 0 0 2 0 0
group/unity 0 0 0 0 2 0 0
group/vocabulary-size 0 0 0 0 2 0 0
group/vote-attendance 0 0 0 0 2 0 0
group/votes 0 0 0 0 2 0 0
legislation/single 0 0 0 0 2 0 0
minutes/single 0 0 0 0 1 0 0
misc/basic-information 0 0 0 0 2 0 0
misc/error 0 0 0 0 2 0 0
misc/groups 0 0 0 0 2 0 0
misc/in-development 0 0 0 0 2 0 0
misc/last-session 0 0 0 0 2 0 0
misc/legislation 0 0 0 0 2 0 0
misc/members 0 0 0 0 2 0 0
misc/menu-search 0 0 0 0 0 0 0
misc/newsletter-signup 0 0 0 0 0 0 0
misc/newsletter-signup-banner 0 0 0 0 0 0 0
misc/promoted-legislation 0 0 0 0 2 0 0
misc/search 0 0 0 0 0 0 0
misc/sessions 50% 1 38 1,060 0 2 0 0
misc/votes 0 0 0 0 2 0 0
parlacards defaults 96% 15 54 362 1 112 0 0
Glossary Parlameter 0 0 0 0 0 0 0
parlasite defaults 97% 3 669 4,616 3 17 0 0
parlasite sitemap 0 0 0 0 24 0 0
person/average-number-of-speeches-per-session 0 0 0 0 2 0 0
person/basic-information 0 0 0 0 2 0 0
person/deviation-from-group 0 0 0 0 2 0 0
person/least-votes-in-common 0 0 0 0 2 0 0
person/media-reports 0 0 0 0 2 0 0
person/memberships 0 0 0 0 2 0 0
person/monthly-vote-attendance 0 0 0 0 2 0 0
person/most-votes-in-common 0 0 0 0 2 0 0
person/number-of-questions 0 0 0 0 2 0 0
person/number-of-spoken-words 0 0 0 0 2 0 0
person/public-answers 0 0 0 0 2 0 0
person/public-questions 0 0 0 0 2 0 0
person/questions 0 0 0 0 2 0 0
person/recent-activity 0 0 0 0 2 0 0
person/speeches 0 0 0 0 2 0 0
person/style-scores 0 0 0 0 2 0 0
person/tfidf 0 0 0 0 2 0 0
person/vocabulary-size 0 0 0 0 2 0 0
person/vote-attendance 0 0 0 0 2 0 0
person/votes 0 0 0 0 2 0 0
search/legislation 0 0 0 0 2 0 0
search/minutes 0 0 0 0 2 0 0
search/most-used-by-people 0 0 0 0 2 0 0
search/speeches 0 0 0 0 2 0 0
search/usage-by-group 0 0 0 0 2 0 0
search/usage-through-time-in-agenda-items 0 0 0 0 2 0 0
search/usage-through-time-in-speeches 0 0 0 0 2 0 0
search/votes 0 0 0 0 2 0 0
session/agenda-items 0 0 0 0 2 0 0
session/legislation 0 0 0 0 2 0 0
session/minutes 0 0 0 0 2 0 0
session/speeches 0 0 0 0 2 0 0
session/tfidf 0 0 0 0 2 0 0
session/votes 0 0 0 0 2 0 0
speech/quote 0 0 0 0 2 0 0
speech/single 0 0 0 0 2 0 0
tools/comparator 0 0 0 0 2 0 0
tools/compass 0 0 0 0 2 0 0
tools/discord 0 0 0 0 2 0 0
tools/notifications 0 0 0 0 2 0 0
tools/unity 0 0 0 0 2 0 0
tools/word-groups 0 0 0 0 2 0 0
vote/single 0 0 0 0 2 0 0

Overview

Project website parlameter.si

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 758 8,604 57,834
Translated 97% 739 91% 7,843 89% 51,796
Needs editing 1% 15 1% 91 2% 1,403
Read-only 1% 8 0% 0 0% 0
Failing checks 39% 298 68% 5,862 68% 39,626
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 4 7% 670 8% 4,635

Quick numbers

8,604
Hosted words
758
Hosted strings
97%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+97%
+100%
Contributors
User avatar None

Resource update

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

The "parlacards/cards/_i18n/sl-obcina-medvode/defaults.yaml" file was changed. 2 weeks ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

2 weeks ago
User avatar None

Resource update

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

The "parlacards/cards/_i18n/sl-obcina-medvode/defaults.yaml" file was changed. 3 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

3 months ago
User avatar None

Resource update

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

The "parlacards/cards/_i18n/sl-obcina-medvode/defaults.yaml" file was changed. 3 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

3 months ago
User avatar None

Resource update

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

The "parlacards/cards/_i18n/sl-obcina-medvode/defaults.yaml" file was changed. 4 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

4 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

4 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsSlovenian (sl_OBCINA-MEDVODE)

4 months ago
Browse all changes for this language