Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
group/basic-information 0 0 0 0 2 0 0
group/deviation-from-group 0 0 0 0 2 0 0
group/discord 0 0 0 0 2 0 0
group/least-votes-in-common 0 0 0 0 2 0 0
group/media-reports 0 0 0 0 2 0 0
group/members 0 0 0 0 2 0 0
group/monthly-vote-attendance 0 0 0 0 2 0 0
group/most-votes-in-common 0 0 0 0 2 0 0
group/number-of-introduced-amendments 0 0 0 0 2 0 0
group/number-of-questions 0 0 0 0 2 0 0
group/questions 0 0 0 0 2 0 0
group/speeches 0 0 0 0 2 0 0
group/style-scores 0 0 0 0 2 0 0
group/tfidf 0 0 0 0 2 0 0
group/unity 0 0 0 0 2 0 0
group/vocabulary-size 0 0 0 0 2 0 0
group/vote-attendance 0 0 0 0 2 0 0
group/votes 0 0 0 0 2 0 0
legislation/single 0 0 0 0 2 0 0
minutes/single 0 0 0 0 1 0 0
misc/basic-information 0 0 0 0 2 0 0
misc/error 0 0 0 0 2 0 0
misc/groups 0 0 0 0 2 0 0
misc/in-development 0 0 0 0 2 0 0
misc/last-session 0 0 0 0 2 0 0
misc/legislation 0 0 0 0 2 0 0
misc/members 0 0 0 0 2 0 0
misc/menu-search 0 0 0 0 0 0 0
misc/newsletter-signup 0 0 0 0 0 0 0
misc/newsletter-signup-banner 0 0 0 0 0 0 0
misc/promoted-legislation 0 0 0 0 2 0 0
misc/search 0 0 0 0 0 0 0
misc/sessions 0 0 0 0 2 0 0
misc/votes 0 0 0 0 2 0 0
parlacards defaults 99% 3 28 177 2 59 0 0
Glossary Parlameter 0 0 0 0 0 0 0
parlasite defaults 98% 2 18 116 2 10 0 0
parlasite sitemap 96% 1 1 8 1 9 0 0
person/average-number-of-speeches-per-session 0 0 0 0 2 0 0
person/basic-information 0 0 0 0 2 0 0
person/deviation-from-group 0 0 0 0 2 0 0
person/least-votes-in-common 0 0 0 0 2 0 0
person/media-reports 0 0 0 0 2 0 0
person/memberships 0 0 0 0 2 0 0
person/monthly-vote-attendance 0 0 0 0 2 0 0
person/most-votes-in-common 0 0 0 0 2 0 0
person/number-of-questions 0 0 0 0 2 0 0
person/number-of-spoken-words 0 0 0 0 2 0 0
person/public-answers 0 0 0 0 2 0 0
person/public-questions 0 0 0 0 2 0 0
person/questions 0 0 0 0 2 0 0
person/recent-activity 0 0 0 0 2 0 0
person/speeches 0 0 0 0 2 0 0
person/style-scores 0 0 0 0 2 0 0
person/tfidf 0 0 0 0 2 0 0
person/vocabulary-size 0 0 0 0 2 0 0
person/vote-attendance 0 0 0 0 2 0 0
person/votes 0 0 0 0 2 0 0
search/legislation 0 0 0 0 2 0 0
search/minutes 0 0 0 0 2 0 0
search/most-used-by-people 0 0 0 0 2 0 0
search/speeches 0 0 0 0 2 0 0
search/usage-by-group 0 0 0 0 2 0 0
search/usage-through-time-in-agenda-items 0 0 0 0 2 0 0
search/usage-through-time-in-speeches 0 0 0 0 2 0 0
search/votes 0 0 0 0 2 0 0
session/agenda-items 0 0 0 0 2 0 0
session/legislation 0 0 0 0 2 0 0
session/minutes 0 0 0 0 2 0 0
session/speeches 0 0 0 0 2 0 0
session/tfidf 0 0 0 0 2 0 0
session/votes 0 0 0 0 2 0 0
speech/quote 0 0 0 0 2 0 0
speech/single 0 0 0 0 2 0 0
tools/comparator 0 0 0 0 2 0 0
tools/compass 0 0 0 0 2 0 0
tools/notifications 0 0 0 0 2 0 0
tools/unity 0 0 0 0 2 0 0
tools/word-groups 0 0 0 0 2 0 0
vote/single 0 0 0 0 2 0 0

Overview

Project website parlameter.si

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 756 8,535 57,382
Translated 99% 750 99% 8,488 99% 57,081
Needs editing 1% 1 1% 24 1% 140
Read-only 1% 8 0% 0 0% 0
Failing checks 29% 221 76% 6,492 77% 44,339
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 5 1% 23 1% 161

Quick numbers

8,535
Hosted words
756
Hosted strings
99%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+99%
+100%
Contributors
User avatar None

Resource update

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

The "parlacards/cards/_i18n/hr-zagreb/defaults.yaml" file was changed. 2 weeks ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

2 weeks ago
User avatar None

Resource update

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

The "parlacards/cards/_i18n/hr-zagreb/defaults.yaml" file was changed. 3 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

3 months ago
User avatar None

Resource update

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

The "parlacards/cards/_i18n/hr-zagreb/defaults.yaml" file was changed. 3 months ago
User avatar None

String updated in the repository

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

3 months ago
User avatar None

Resource update

Parlameter / tools/notificationsCroatian (hr_ZAGREB)

The "parlacards/cards/_i18n/hr-zagreb/tools/notifications.yaml" file was changed. 3 months ago
User avatar None

String updated in the repository

Parlameter / tools/notificationsCroatian (hr_ZAGREB)

3 months ago
User avatar None

String updated in the repository

Parlameter / tools/notificationsCroatian (hr_ZAGREB)

3 months ago
User avatar None

Resource update

Parlameter / parlacards defaultsCroatian (hr_ZAGREB)

The "parlacards/cards/_i18n/hr-zagreb/defaults.yaml" file was changed. 3 months ago
Browse all changes for this language