| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 2 | 0 | 2 | 2 |
| Croatian | 2 | 0 | 2 | 2 |
| Polish | 2 | 0 | 2 | 2 |
| Slovenian | 2 | 0 | 2 | 2 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 2 | 0 | 2 | 2 |
| Slovenian (sl_OBCINA-HRASTNIK) | 2 | 0 | 2 | 2 |
| Slovenian (sl_OBCINA-LENDAVA) | 2 | 0 | 2 | 2 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 2 | 0 | 2 | 2 |
| Ukrainian | 2 | 0 | 2 | 2 |
Check details
Source and translation are identical