| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 10 | 0 | 10 | 10 |
| Croatian | 9 | 0 | 9 | 9 |
| Croatian (hr_ZAGREB) | 9 | 0 | 9 | 9 |
| Polish | 28 | 0 | 28 | 28 |
| Slovenian | 27 | 0 | 27 | 27 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 24 | 0 | 24 | 24 |
| Slovenian (sl_OBCINA-HRASTNIK) | 24 | 0 | 24 | 24 |
| Slovenian (sl_OBCINA-LENDAVA) | 24 | 0 | 24 | 24 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 24 | 0 | 24 | 24 |
| Slovenian (sl_OBCINA-MEDVODE) | 24 | 0 | 24 | 24 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 23 | 0 | 23 | 23 |
| Ukrainian | 27 | 0 | 27 | 27 |
Check details
Source and translation are identical