| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 5 | 0 | 5 | 5 |
| Croatian | 4 | 0 | 4 | 4 |
| Croatian (hr_ZAGREB) | 4 | 0 | 4 | 4 |
| Polish | 8 | 0 | 8 | 8 |
| Slovenian | 9 | 0 | 9 | 9 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 9 | 0 | 9 | 9 |
| Slovenian (sl_OBCINA-HRASTNIK) | 9 | 0 | 9 | 9 |
| Slovenian (sl_OBCINA-LENDAVA) | 9 | 0 | 9 | 9 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 9 | 0 | 9 | 9 |
| Slovenian (sl_OBCINA-MEDVODE) | 9 | 0 | 9 | 9 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 9 | 0 | 9 | 9 |
| Ukrainian | 89 | 0 | 89 | 89 |
Check details
Source and translation are identical