| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 54 | 0 | 54 | 54 |
| Croatian | 48 | 0 | 48 | 48 |
| Croatian (hr_ZAGREB) | 47 | 0 | 47 | 47 |
| Polish | 113 | 0 | 113 | 113 |
| Slovenian | 102 | 0 | 102 | 95 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 93 | 0 | 93 | 86 |
| Slovenian (sl_OBCINA-HRASTNIK) | 94 | 0 | 94 | 87 |
| Slovenian (sl_OBCINA-LENDAVA) | 94 | 0 | 94 | 87 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 94 | 0 | 94 | 87 |
| Slovenian (sl_OBCINA-MEDVODE) | 94 | 0 | 94 | 87 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 94 | 0 | 94 | 94 |
| Ukrainian | 77 | 0 | 77 | 77 |
Check details
Source and translation are identical