| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 3 | 0 | 3 | 3 |
| Croatian | 2 | 0 | 2 | 2 |
| Croatian (hr_ZAGREB) | 1 | 0 | 1 | 1 |
| Polish | 2 | 0 | 2 | 2 |
| Slovenian | 11 | 0 | 11 | 11 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 7 | 0 | 7 | 7 |
| Slovenian (sl_OBCINA-HRASTNIK) | 7 | 0 | 7 | 7 |
| Slovenian (sl_OBCINA-LENDAVA) | 7 | 0 | 7 | 7 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 7 | 0 | 7 | 7 |
| Slovenian (sl_OBCINA-MEDVODE) | 7 | 0 | 7 | 7 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 6 | 0 | 6 | 6 |
Check details
Different strings are translated the same.