| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 11 | 0 | 11 | 11 |
| Croatian | 10 | 0 | 10 | 10 |
| Croatian (hr_ZAGREB) | 10 | 0 | 10 | 10 |
| Polish | 2 | 0 | 2 | 2 |
| Slovenian | 18 | 0 | 18 | 18 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 16 | 0 | 16 | 16 |
| Slovenian (sl_OBCINA-HRASTNIK) | 16 | 0 | 16 | 16 |
| Slovenian (sl_OBCINA-LENDAVA) | 16 | 0 | 16 | 16 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 14 | 0 | 14 | 14 |
| Slovenian (sl_OBCINA-MEDVODE) | 14 | 0 | 14 | 14 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 14 | 0 | 14 | 14 |
| Ukrainian | 3 | 0 | 3 | 3 |
Check details
Different strings are translated the same.