| Translation | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Bosnian | 1 | 0 | 1 | 1 |
| Croatian | 5 | 0 | 5 | 5 |
| Croatian (hr_ZAGREB) | 1 | 0 | 1 | 1 |
| Polish | 1 | 0 | 1 | 1 |
| Slovenian | 6 | 0 | 6 | 6 |
| Slovenian (sl_OBCINA-AJDOVSCINA) | 6 | 0 | 6 | 6 |
| Slovenian (sl_OBCINA-HRASTNIK) | 6 | 0 | 6 | 6 |
| Slovenian (sl_OBCINA-LENDAVA) | 6 | 0 | 6 | 6 |
| Slovenian (sl_OBCINA-LJUBLJANA) | 6 | 0 | 6 | 6 |
| Slovenian (sl_OBCINA-MEDVODE) | 6 | 0 | 6 | 6 |
| Slovenian (sl_OBCINA-TRBOVLJE) | 6 | 0 | 6 | 6 |
Check details
Source and translation do not both end with a full stop