| Component | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| group/least-votes-in-common | 1 | 0 | 1 | 1 |
| group/most-votes-in-common | 1 | 0 | 1 | 1 |
| misc/groups | 9 | 0 | 9 | 9 |
| misc/in-development | 7 | 0 | 7 | 7 |
| misc/legislation | 9 | 0 | 9 | 9 |
| parlacards defaults | 50 | 0 | 50 | 50 |
| parladata | 2 | 0 | 2 | 2 |
| parlasite defaults | 13 | 0 | 13 | 13 |
| person/least-votes-in-common | 1 | 0 | 1 | 1 |
| person/most-votes-in-common | 1 | 0 | 1 | 1 |
| person/public-questions | 1 | 0 | 1 | 1 |
| search/minutes | 5 | 0 | 5 | 5 |
| session/agenda-items | 8 | 0 | 8 | 8 |
| session/legislation | 8 | 0 | 8 | 8 |
| session/minutes | 7 | 0 | 7 | 7 |
| tools/notifications | 4 | 0 | 4 | 4 |
Check details
Source and translation do not both end with a full stop