| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 9 | 0 | 9 | 9 |
| Inconsistent | 1,965 | 2 | 1,963 | 1,929 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Multiple failing checks | 367 | 0 | 367 | 367 |
| Mismatched full stop | 127 | 0 | 127 | 127 |
| Reused translation | 275 | 0 | 275 | 275 |
| Double space | 8 | 0 | 8 | 8 |
| Starting spaces | 2 | 0 | 2 | 2 |
| Mismatched colon | 15 | 1 | 14 | 14 |
| Trailing space | 15 | 0 | 15 | 9 |
| XML markup | 4 | 0 | 4 | 4 |
| Unpluralised | 1 | 0 | 1 | 1 |
| XML syntax | 3 | 0 | 3 | 3 |
| Mismatching line breaks | 167 | 0 | 167 | 167 |
| Mismatched exclamation mark | 12 | 0 | 12 | 12 |
| Ellipsis | 6 | 0 | 6 | 6 |
| Unchanged translation | 1,618 | 0 | 1,618 | 1,576 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 2 | 0 | 2 | 2 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.