| Check | Total | Dismissed | Active | Translated |
|---|---|---|---|---|
| Long untranslated | 32 | 0 | 32 | 32 |
| Inconsistent | 1,965 | 2 | 1,963 | 1,929 |
| Mismatched question mark | 3 | 0 | 3 | 3 |
| Multiple failing checks | 425 | 0 | 425 | 425 |
| Mismatched full stop | 135 | 0 | 135 | 135 |
| Reused translation | 352 | 0 | 352 | 352 |
| Double space | 8 | 0 | 8 | 8 |
| Starting spaces | 2 | 0 | 2 | 2 |
| Trailing space | 15 | 0 | 15 | 9 |
| Mismatched colon | 17 | 2 | 15 | 15 |
| XML markup | 14 | 1 | 13 | 13 |
| Unpluralised | 1 | 0 | 1 | 1 |
| XML syntax | 4 | 0 | 4 | 4 |
| Mismatching line breaks | 202 | 6 | 196 | 196 |
| Mismatched exclamation mark | 13 | 0 | 13 | 13 |
| Ellipsis | 8 | 0 | 8 | 8 |
| Unchanged translation | 1,688 | 12 | 1,676 | 1,634 |
| Trailing newline | 1 | 0 | 1 | 1 |
| Consecutive duplicated words | 3 | 0 | 3 | 3 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.